
BLUE
Palissandro® Bluette Marble
An elegant pearly blue surface with subtle grey and white veins running throughout the surface.

PHYSICAL AND MECHANICAL CHARACTERISTICS | |||
| Simple compression breaking load (Mpa) | 82 | ||
| Simple compression breaking load after freezing treatment (Mpa) | 66 | ||
| Imbibition coefficient (°/°°) | 1,74 | ||
| Indirect tensile strength by bending (MPa) | 20 | ||
| Impact resistance: minimum fall height (cm) | 55 | ||
| Coefficient of thermal linear expansion (10-6/° C) | 5,6 | ||
| Wear due to sliding friction | 0,28 | ||
| Volume unit weight (kN/m3) | 28,0 | ||
| Impact resistance: minimum fall height (cm) | 55 | ||
| Normal modulus of elasticity (MPa) | Tangent Et | 48938 | |
| Secant Es | 44141 | ||
| Knoop micro-hardness (Mpa) | 2269 |

PALISSANDRO MARBLE – SHADES

Palissandro® Classico
White & Beige

Palissandro® Bronzetto
White & Beige

Palissandro® Bronzo Brown
White & Beige

Palissandro® Oniciato
White & Beige

Palissandro® Bluette
Blue

Palissandro® Blu Nuvolato
Blue

Palissandro® Fiorito
Blue

Palissandro® Blu
Blue

Palissandro® Tigrato
Exclusive

Palissandro® Bronzo
Exclusive

Palissandro® Reale
Exclusive
