
Beola Argentata
Granite-like gneiss of a uniform grey colour and homogenous medium-fine grain, with an equi-granular foliated texture and rare mineralogical lineation.
PHYSICAL AND MECHANICAL CHARACTERISTICS | |||
| Simple compression breaking load (Mpa) | 82 | ||
| Simple compression breaking load after freezing treatment (Mpa) | 66 | ||
| Imbibition coefficient (°/°°) | 1,74 | ||
| Indirect tensile strength by bending (MPa) | 20 | ||
| Impact resistance: minimum fall height (cm) | 55 | ||
| Coefficient of thermal linear expansion (10-6/° C) | 5,6 | ||
| Wear due to sliding friction | 0,28 | ||
| Volume unit weight (kN/m3) | 28,0 | ||
| Impact resistance: minimum fall height (cm) | 55 | ||
| Normal modulus of elasticity (MPa) | Tangent Et | 48938 | |
| Secant Es | 44141 | ||
| Knoop micro-hardness (Mpa) | 2269 |
GRANITE / BEOLE / SERIZZO

Eclisseo
Graniti

Lodrino
Graniti

Montorfano
Graniti

Maggia
Graniti

Argentata
Beola

Ghiandonata
Beola

Favalle
Beola

Grigia
Beola

Bianca
Beola

Antigorio
Serizzo

Formazza
Serizzo
