
Serizzo Antigorio
中粒片麻岩,整体外观呈白色、灰色和深灰色。
独特的叶理分层清晰可见。
物理机械特性 | |||
| Simple compression breaking load (Mpa) | 82 | ||
| Simple compression breaking load after freezing treatment (Mpa) | 66 | ||
| Imbibition coefficient (°/°°) | 1,74 | ||
| Indirect tensile strength by bending (MPa) | 20 | ||
| Impact resistance: minimum fall height (cm) | 55 | ||
| Coefficient of thermal linear expansion (10-6/° C) | 5,6 | ||
| Wear due to sliding friction | 0,28 | ||
| Volume unit weight (kN/m3) | 28,0 | ||
| Impact resistance: minimum fall height (cm) | 55 | ||
| Normal modulus of elasticity (MPa) | Tangent Et | 48938 | |
| Secant Es | 44141 | ||
| Knoop micro-hardness (Mpa) | 2269 |
花岗岩 / BEOLE 石材 / SERIZZO 石材

Eclisseo
花岗岩

Lodrino
花岗岩

Montorfano
花岗岩

Maggia
花岗岩

Argentata
Beola

Ghiandonata
Beola

Favalle
Beola

Grigia
Beola

Bianca
Beola

Antigorio
Serizzo

Formazza
Serizzo
